INVEST NOW
Select the expected APY
WeU Token Sale | WeU Rewards | TOTAL Allocation | Percentage | |
---|---|---|---|---|
Seed Round | 10,000,000 | N.A. | 10,000,000 | 10% |
Private Sale | 5,000,000 | NA | 5,000,000 | 5% |
Pre Sale | 5,000,000 | NA | 5,000,000 | 5% |
Public Sale ( IDO ) | 5,000,000 | NA | 5,000,000 | 5% |
Staking Round Sale | 17,500,000 | 17,500,000 | 35,000,000 | 35% |
Founding Team |
|
|
15,000,000 | 15% |
Future Reserves |
|
|
10,000,000 | 10% |
Strategic Partners |
|
|
5,000,000 | 5% |
Advisors |
|
|
2,000,000 | 2% |
Community Rewards |
|
|
3,000,000 | 3% |
Ecosystem Partnership |
|
|
5,000,000 | 5% |
Total | 52,500,000 | 17,500,000 | 100,000,000 | 100% |